45 Listings
Brand new "Reissues" are available on most 45rpm titles at $3.99 ($10 for Beatles Reissues) each (plus $2 s&h for First Class Mail or $5 for Priority Mail) per order. "Original Label" records are $4.00 and up, depending on condition and rarity (plus s&h). When you find a title please indicate "Reissue" or "Original Label" when adding the title to your shopping cart.
If you order "Original Label" records, a sales representative will contact you with pricing before shipment. Orders combining "Reissues" and "Original Label" records may be shipped in two shipments. If you don't want to receive multiple shipments please check the appropriate box on the order form. Click here for information about our online ordering security.
| Click to add to Shopping Cart |
|
ARTIST | YEAR |
| T FOR TEXAS ------------- | JONES, GRANDPA | 62 | |
| TAFFY ------------------- | LOEB, LISA | 96 | |
| TAILGATE/ LAST OF DYING BREED------------------- | MCCOY, NEAL | 6 | |
| TAIN'T NOBODY'S BIZ-NESS IF I DO---------------- | HOLIDAY, BILLIE | 41 | |
| TAIN'T NOTHIN' TO ME ---- | COASTERS | 64 | |
| TAINTED LOVE ------------ | SOFT CELL | 82 | |
| TAKE (THE) -------------- | JENNINGS, WAYLON | 70 | |
| TAKE A BOW -------------- | MADONNA | 94 | |
| TAKE A CHANCE ----------- | TRAVOLTA/NEWTON-JOHN | 83 | |
| TAKE A CHANCE ON ME ----- | ABBA | 78 | |
| TAKE A LETTER MARIA ---- | JONES, ANTHONY ARMSTRONG | 70 | |
| TAKE A LETTER MARIA ----- | GREAVES, R.B. | 69 | |
| TAKE A LETTER MISS GRAY - | TUBB, JUSTIN | 63 | |
| TAKE A LITTLE BIT / KEEP MY MOTOR RUNNIN' | MONEY, EDDIE | 82 | |
| TAKE A LITTLE RHYTHM ---- | THOMPSON, ALI | 80 | |
| TAKE A LITTLE TRIP/PICTURES AND MEMORIES | ALABAMA | 92 | |
| TAKE A LOOK AROUND ------ | TEMPTATIONS | 72 | |
| TAKE A MESSAGE TO MARY -- | EVERLY BROTHERS | 59 | |
| TAKE A PICTURE ---------- | FILTER | 99 | |
| TAKE A WALK WITH THE FLESHTONES-------------- | FLESHTONES | 93 | |
| TAKE ANOTHER RUN/TAKE SOME ACTION | OVERSTREET, PAUL | 93 | |
| TAKE CARE --------------- | CONQUEST, JUNE | 66 | |
| TAKE CARE OF HOMEWORK / 3 O'CLOCK SCHOOL'S OUT | FULL FORCE | 87 | |
| TAKE CARE OF YOUR HOMEWORK---------------- | TAYLOR, JOHNNIE | 69 | |
| TAKE FIVE --------------- | BRUBECK, DAVE | 61 | |
| TAKE GOOD CARE OF HER --- | JAMES, SONNY | 66 | |
| TAKE GOOD CARE OF HER --- | PRESLEY, ELVIS | 74 | |
| TAKE GOOD CARE OF HER --- | WADE, ADAM | 61 | |
| TAKE GOOD CARE OF MY BABY | VEE, BOBBY | 61 | |
| TAKE GOOD CARE OF MY BABY | VINTON, BOBBY | 68 | |
| TAKE IT AWAY ------------ | McCARTNEY, PAUL | 82 | |
| TAKE IT BACK ------------ | PINK FLOYD | 94 | |
| TAKE IT BACK/BABY'S GONE BLUES | MCENTIRE, REBA | 92 | |
| TAKE IT EASY ------------ | EAGLES | 72 | |
| TAKE IT EASY ------------ | GAYLE, CRYSTAL | 81 | |
| TAKE IT EASY / I WISH I COULD GO BACK HOME | TRITT, TRAVIS | 94 | |
| TAKE IT EASY ON ME ------ | LITTLE RIVER BAND | 82 | |
| TAKE IT EASY/AIN'T NO LOVE IN THE HEART OF THE | GAYLE, CRYSTAL | 80 | |
| TAKE IT FROM ME / I WANNA ROCK YOU | COMMODORES | 86 | |
| TAKE IT FROM ME/12 STEP RECOVERY | BRANDT, PAUL | 97 | |
| TAKE IT LIKE A WOMAN/I WISH THAT I COULD HURT | BOONE, DEBBY | 80 | |
| TAKE IT ON HOME --------- | RICH, CHARLIE | 72 | |
| TAKE IT ON THE RUN ------ | REO SPEEDWAGON | 81 | |
| TAKE IT TO THE LIMIT ---- | EAGLES | 75 | |
| TAKE IT TO THE LIMIT ---- | RAY GOODMAN & BROWN | 86 | |
| TAKE IT TO THE LIMIT/TILL I GAIN CONTROL AGAIN | NELSON, W. & JENNINGS, W | 83 | |
| TAKE ME ----------------- | JONES, G. & WYNETTE, T. | 71 | |
| TAKE ME ----------------- | JONES, GEORGE | 65 | |
| TAKE ME AS I AM --------- | DUPREES | 62 | |
| TAKE ME AS I AM --------- | PRICE, RAY | 69 |
Go To Next Page