45 Listings
Brand new "Reissues" are available on most 45rpm titles at $3.99 ($10 for Beatles Reissues) each (plus $2 s&h for First Class Mail or $5 for Priority Mail) per order. "Original Label" records are $4.00 and up, depending on condition and rarity (plus s&h). When you find a title please indicate "Reissue" or "Original Label" when adding the title to your shopping cart.
If you order "Original Label" records, a sales representative will contact you with pricing before shipment. Orders combining "Reissues" and "Original Label" records may be shipped in two shipments. If you don't want to receive multiple shipments please check the appropriate box on the order form. Click here for information about our online ordering security.
| Click to add to Shopping Cart |
|
ARTIST | YEAR |
| RACE AMONG THE RUINS / PROTOCOL | LIGHTFOOT, GORDON | 76 | |
| RACE IS ON (THE) -------- | JONES, GEORGE | 64 | |
| RACE IS ON, THE --------- | JONES, JACK | 65 | |
| RACE WITH THE WIND ------ | ROBBS | 66 | |
| RACING WITH THE MOON ---- | MONROE, VAUGHN | 41 | |
| RADAR LOVE -------------- | GOLDEN EARRING | 74 | |
| RADIO ACTIVE ------------ | AUSTIN, BRYAN | 93 | |
| RADIO GA-GA ------------- | QUEEN | 84 | |
| RADIO HEART/YOU MAKE ME FEEL SO GOOD | MCCLAIN, CHARLY | 85 | |
| RADIO LAND/THE HEART NEVER LIES | MURPHEY, MICHAEL MARTIN | 83 | |
| RADIO ROMANCE ----------- | TIFFANY | 89 | |
| RADIO SONG -------------- | R.E.M. | 91 | |
| RADIO, THE/THE WAY BACK HOME | GILL, VINCE | 87 | |
| RADIOACTIVE ------------- | FIRM | 85 | |
| RAG DOLL ---------------- | AEROSMITH | 88 | |
| RAG DOLL ---------------- | FOUR SEASONS | 64 | |
| RAG MOP ----------------- | AMES BROTHERS | 50 | |
| RAG MOP ----------------- | WILLS, JOHNNIE LEE | 50 | |
| RAGAMUFFIN MAN ---------- | FARGO, DONNA | 78 | |
| RAGGED BUT RIGHT -------- | MULLICAN, MOON | 61 | |
| RAGIN' CAJUN/THE UNIVERSAL HAND | DANIELS, CHARLIE | 82 | |
| RAGS TO RICHES ---------- | BENNETT, TONY | 53 | |
| RAGTIME COWBOY JOE ------ | CHIPMUNKS | 59 | |
| RAID -------------------- | LAKESIDE | 83 | |
| RAIN -------------------- | BEATLES | 70 | |
| RAIN -------------------- | JIVE FIVE | 61 | |
| RAIN -------------------- | MADONNA | 93 | |
| RAIN CAME, THE ---------- | SIR DOUGLAS QUINTET | 66 | |
| RAIN DANCE -------------- | GUESS WHO | 71 | |
| RAIN FOREST ------------- | HARDCASTLE, PAUL | 85 | |
| RAIN ON THE ROOF -------- | LOVIN' SPOONFUL | 66 | |
| RAIN ON THE SCARECROW --- | MELLENCAMP, JOHN COUGAR | 86 | |
| RAIN RAIN GO AWAY ------- | VINTON, BOBBY | 62 | |
| RAIN THE PARK AND OTHER THINGS------------------ | COWSILLS | 67 | |
| RAIN, THE --------------- | JONES, ORAN 'JUICE' | 86 | |
| RAINBOW ----------------- | CHANDLER, GENE | 63 | |
| RAINBOW ----------------- | HAMILTON, RUSS | 57 | |
| RAINBOW ----------------- | MARMALADE | 70 | |
| RAINBOW '65 ------------- | CHANDLER, GENE | 65 | |
| RAINBOW '80 ------------- | CHANDLER, GENE | 80 | |
| RAINBOW AND ROSES ------- | DRUSKY, ROY | 66 | |
| RAINBOW IN DADDY'S EYES - | SMITH, SAMMI | 74 | |
| RAINBOW IN MY HEART ----- | MORGAN, GEORGE | 49 | |
| RAINBOW MAN / LET ME IN | DALE, KENNY | 79 | |
| RAINBOW STEW------------- | HAGGARD, MERLE | 81 | |
| RAINBOWS AND BUTTERFLIES/ONLY BE YOU | SWAN, BILLY | 82 | |
| RAINBOWS ARE BACK IN STYLE--------------- | WHITMAN, SLIM | 68 | |
| RAINDROPS --------------- | CLARK, DEE | 61 | |
| RAINDROPS KEEP FALLING -- | THOMAS, B.J. | 69 | |
| RAININ' IN MY HEART ----- | PRICE, RAY | 69 |
Go To Next Page