45 Listings
Brand new "Reissues" are available on most 45rpm titles at $3.99 ($10 for Beatles Reissues) each (plus $2 s&h for First Class Mail or $5 for Priority Mail) per order. "Original Label" records are $4.00 and up, depending on condition and rarity (plus s&h). When you find a title please indicate "Reissue" or "Original Label" when adding the title to your shopping cart.
If you order "Original Label" records, a sales representative will contact you with pricing before shipment. Orders combining "Reissues" and "Original Label" records may be shipped in two shipments. If you don't want to receive multiple shipments please check the appropriate box on the order form. Click here for information about our online ordering security.
| Click to add to Shopping Cart |
|
ARTIST | YEAR |
| N.E. HEART BREAK / INSTRUMENTAL | NEW EDITION | 89 | |
| NA NA HEY HEY KISS HIM GOODBYE----------------- | STEAM | 69 | |
| NADIA'S THEME ----------- | DEVORZON, BARRY | 76 | |
| NADINE ------------------ | BERRY, CHUCK | 64 | |
| NADINE ------------------ | CORONETS | 53 | |
| NAG --------------------- | HALOS | 61 | |
| NAH! -------------------- | TWAIN, SHANIA | 3 | |
| NAKED IN THE RAIN/I SHOULD BE OVER YOU BY NOW | LYNN, LORETTA | 80 | |
| NAME GAME --------------- | ELLIS, SHIRLEY | 64 | |
| NAME OF THE GAME -------- | ABBA | 78 | |
| NAME OF THE GAME WAS LOVE | SNOW, HANK | 71 | |
| NAMES TAGS NUMBERS & LABELS------------------ | ASSOCIATION | 73 | |
| NANCY ------------------- | SINATRA, FRANK | 49 | |
| NANCY WHISKEY ----------- | MACGOWAN, SHANE | 95 | |
| NARODZIL SIE JEZUS / PEDZA SANKI POLKA | LI'L RICHARD POLKA BAND | CH | |
| NASHVILLE --------------- | HOUSTON, DAVID | 71 | |
| NASHVILLE BRASS HOEDOWN/RUNNING BEAR | DAVIS, DANNY | 75 | |
| NASHVILLE CATS ---------- | LOVIN' SPOONFUL | 66 | |
| NASTY ------------------- | JACKSON, JANET | 86 | |
| NASTY GIRL -------------- | VANITY 6 | 82 | |
| NATHAN JONES ------------ | SUPREMES | 71 | |
| NATIONAL WORKING WOMAN'S HOLIDAY/HEART THAT TIME | KERSHAW, SAMMY | 94 | |
| NATIVE NEW YORKER ------- | ODYSSEY | 78 | |
| NATURAL ----------------- | ARRESTED DEVELOPMENT | 93 | |
| NATURAL ATTRACTION/YOU COULD KNOW AS MUCH | SPEARS, BILLIE JO | 80 | |
| NATURAL HIGH ------------ | BLOODSTONE | 73 | |
| NATURAL HIGH/I NEVER GO HOME ANYMORE | HAGGARD, MERLE | 84 | |
| NATURAL HIGH/I NEVER GO HOME ANYMORE | HAGGARD, MERLE | 84 | |
| NATURAL LOVE ------------ | CLARK, PETULA | 82 | |
| NATURAL MAN ------------- | RAWLS, LOU | 71 | |
| NATURAL WOMAN, A -------- | FRANKLIN, ARETHA | 67 | |
| NATURE BOY -------------- | COLE, NAT KING | 48 | |
| NATURE'S CREATION ------- | VALENTINES | 56 | |
| NAUGHTY GIRLS NEED LOVE TOO--------------------- | FOX, SAMANTHA | 88 | |
| NAUGHTY LADY OF SHADY LANE-------------------- | AMES BROTHERS | 55 | |
| NAUGHTY NAUGHTY --------- | PARR, JOHN | 84 | |
| NAVY BLUE --------------- | RENAY, DIANE | 64 | |
| NAVY HYMN, THE ---------- | WARING, FRED | 30 | |
| NEANDERTHAL MAN --------- | HOTLEGS | 70 | |
| NEAR ME ----------------- | JANA | 98 | |
| NEAR YOU ---------------- | CRAIG, FRANCIS | 47 | |
| NEAR YOU ---------------- | JONES, G. & WYNETTE, T. | 76 | |
| NEAR YOU ---------------- | WILLIAMS, ROGER | 58 | |
| NEARER TO YOU ----------- | HARRIS, BETTY | 67 | |
| NEARNESS OF YOU --------- | SHEARING, GEORGE | 50 | |
| NED NOSTRIL/MISSISSIPPI SQUERREL REVIVAL | STEVENS, RAY | 84 | |
| NEE NEE NA NA NU NU ----- | DICKY DOO & THE DON'TS | 58 | |
| NEED A LITTLE TIME OFF FOR BAD BEHAVIOR/IT'S A M | COE, DAVID ALLAN | 87 | |
| NEED TO BE, THE --------- | WEATHERLY, JIM | 74 | |
| NEED TO BELONG ---------- | BUTLER, JERRY | 63 |
Go To Next Page