45 Listings
Brand new "Reissues" are available on most 45rpm titles at $3.99 ($10 for Beatles Reissues) each (plus $2 s&h for First Class Mail or $5 for Priority Mail) per order. "Original Label" records are $4.00 and up, depending on condition and rarity (plus s&h). When you find a title please indicate "Reissue" or "Original Label" when adding the title to your shopping cart.
If you order "Original Label" records, a sales representative will contact you with pricing before shipment. Orders combining "Reissues" and "Original Label" records may be shipped in two shipments. If you don't want to receive multiple shipments please check the appropriate box on the order form. Click here for information about our online ordering security.
| Click to add to Shopping Cart |
|
ARTIST | YEAR |
| MA ---------------------- | RARE EARTH | 73 | |
| MA BELLE AMIE ----------- | TEE SET | 70 | |
| MA' BLUSHING' ROSIE ----- | JOLSON, AL | 45 | |
| MABELLENE -------------- | JONES, G. & PAYCHECK, J. | 78 | |
| MACARENA (BAYSIDE BOYS) - | LOS DEL RIO | 95 | |
| MACARTHUR PARK ---------- | HARRIS, RICHARD | 68 | |
| MACARTHUR PARK ---------- | JENNINGS, WAYLON | 69 | |
| MACARTHUR PARK ---------- | SUMMER, DONNA | 78 | |
| MACHINE GUN ------------- | COMMODORES | 74 | |
| MACHINE GUN ------------- | WARRANT | 92 | |
| MACHINERY / SO WE SAY GOODBYE | EASTON, SHEENA | 82 | |
| MACHO MAN --------------- | VILLAGE PEOPLE | 78 | |
| MACK THE KNIFE ---------- | ARMSTRONG, LOUIS | 55 | |
| MACK THE KNIFE ---------- | DARIN, BOBBY | 59 | |
| MACK THE KNIFE (MORITAT)- | HYMAN, DICK | 56 | |
| MACK THE KNIFE / LORELEI | FITZGERALD, ELLA | 60 | |
| MACNAMARA'S BAND -------- | CROSBY, BING | 48 | |
| MACNAMARA'S BAND/DEAR OLD DONEGAL | CROSBY, BING | IR | |
| MACNAMARA'S BAND/WEARING OF THE GREEN MEDLEY | LOMBARDO, GUY | IR | |
| MAD --------------------- | DUDLEY, DAVE | 64 | |
| MAD ABOUT YOU ----------- | CARLISLE, BELINDA | 86 | |
| MADE FOR LOVING YOU/SHE'S GOT A FUTURE IN THE MO | STONE, DOUG | 92 | |
| MADE IN JAPAN ----------- | OWENS, BUCK | 72 | |
| MADELAINE --------------- | NUNNERY, STU | 73 | |
| MADISON BLUES ----------- | THOROGOOD, GEORGE | 85 | |
| MADISON TIME ------------ | BRYANT, RAY TRIO | 60 | |
| MADISON, THE ------------ | BROWN, AL | 60 | |
| MAE --------------------- | ALPERT, HERB | 65 | |
| MAGAZINE / DEVIL DELIGHT | HEART | 79 | |
| MAGGIE MAY -------------- | STEWART, ROD | 71 | |
| MAGGIE'S DREAM/LEAVIN' | WILLIAMS, DON | 84 | |
| MAGIC ------------------- | CARS | 84 | |
| MAGIC ------------------- | NEWTON-JOHN, OLIVIA | 80 | |
| MAGIC ------------------- | PILOT | 75 | |
| MAGIC BUS --------------- | WHO | 68 | |
| MAGIC CARPET RIDE ------- | BARDEUX | 88 | |
| MAGIC CARPET RIDE ------- | STEPPENWOLF | 68 | |
| MAGIC IS THE NIGHT ------ | YOUNG, KATHY/INNOCENTS | 61 | |
| MAGIC MAN --------------- | HEART | 76 | |
| MAGIC MIRROR / TONIGHT AND FOREVER $6 | WHIRLERS | 56 | |
| MAGIC MOMENTS ----------- | COMO, PERRY | 58 | |
| MAGIC MOON -------------- | RAYS | 61 | |
| MAGIC TOUCH ------------- | PLATTERS | 56 | |
| MAGIC TOWN -------------- | VOGUES | 66 | |
| MAGICAL MYSTERY TOUR ---- | BEATLES | 67 | |
| MAGNET AND STEEL -------- | EGAN, WALTER | 78 | |
| MAGNETIC / SPEED OF LOVE | EARTH WIND & FIRE | 83 | |
| MAH-NA-MAH-NA ----------- | PELL, DAVID | 69 | |
| MAIN EVENT\FIGHT -------- | STREISAND, BARBRA | 79 | |
| MAINLINER/BORN TO BE HAPPY---------------- | SNOW, HANK | 55 |
Go To Next Page