45 Listings
Brand new "Reissues" are available on most 45rpm titles at $3.99 ($10 for Beatles Reissues) each (plus $2 s&h for First Class Mail or $5 for Priority Mail) per order. "Original Label" records are $4.00 and up, depending on condition and rarity (plus s&h). When you find a title please indicate "Reissue" or "Original Label" when adding the title to your shopping cart.
If you order "Original Label" records, a sales representative will contact you with pricing before shipment. Orders combining "Reissues" and "Original Label" records may be shipped in two shipments. If you don't want to receive multiple shipments please check the appropriate box on the order form. Click here for information about our online ordering security.
| Click to add to Shopping Cart |
|
ARTIST | YEAR |
| J.R. WHO DO YOU THINK YOU ARE/I'LL STAY WITH YOU | KEEL, HOWARD | 85 | |
| JACK AND DIANE ---------- | MELLENCAMP, JOHN COUGAR | 82 | |
| JACK AND JILL ----------- | PARKER, RAY JR. | 78 | |
| JACK DANIELS IF YOU PLEASE / TENNESSEE WHISKEY | COE, DAVID ALLAN | 79 | |
| JACK O'DIAMONDS --------- | BROWN, RUTH | 59 | |
| JACKIE / CHANCE IT | BLUE ZONE | 88 | |
| JACKIE BLUE ------------- | OZARK MOUNTAIN DAREDEVILS | 75 | |
| JACKIE BROWN ------------ | MELLENCAMP, JOHN | 89 | |
| JACKSON ----------------- | CASH, J. & CARTER, J. | 67 | |
| JACKSON ----------------- | SINATRA, NANCY | 67 | |
| JACOB'S LADDER ---------- | LEWIS, HUEY/NEWS | 87 | |
| JACOB'S LADDER/HIGH LOW AND IN BETWEEN | WILLS, MARK | 96 | |
| JACQUELINE -------------- | HELMS, BOBBY | 58 | |
| JADED ------------------- | AEROSMITH | 1 | |
| JAGGED EDGE OF A BROKEN HEART/LION IN THE WINTER | DAVIES, GAIL | 84 | |
| JAGGED EDGE OF A BROKEN HEART/TELL ME TONIGHT | BERING STRAIT | 2 | |
| JAGUAR AND THUNDERBIRD -- | BERRY, CHUCK | 60 | |
| JAILHOUSE ROCK ---------- | PRESLEY, ELVIS | 57 | |
| JAILHOUSE ROCK ---------- | PRESLEY, ELVIS | 57 | |
| JALOUSIE ---------------- | BOSTON POPS | 38 | |
| JALOUSIE ---------------- | LAINE, FRANKIE | 51 | |
| JALOUSIE ---------------- | VALENTE, CATERINA | 55 | |
| JAM --------------------- | JACKSON, MICHAEL | 92 | |
| JAM ON IT --------------- | NEWCLEUS | 84 | |
| JAM THE MOTHA' / JAM THE MOTHA' | GAP BAND | 83 | |
| JAM TONIGHT ------------- | JACKSON, FREDDIE | 87 | |
| JAM UP JELLY TIGHT ------ | ROE, TOMMY | 69 | |
| JAM, THE ---------------- | GREGG, BOBBY | 62 | |
| JAMAICA FAREWELL -------- | BELAFONTE, HARRY | 56 | |
| JAMAICAN BOBSLEDDING CHANT------------------- | WORL-A-GIRL | 93 | |
| JAMBALAYA --------------- | BLUE RIDGE RANGERS | 72 | |
| JAMBALAYA --------------- | WILLIAMS, HANK | 52 | |
| JAMBALAYA --------------- | WILLIAMS, HANK | 52 | |
| JAMES DEAN -------------- | EAGLES | 74 | |
| JAMES HOLD THE LADDER STEADY- | THOMPSON, SUE | 62 | |
| JAMIE ------------------- | HOLLAND, EDDIE | 62 | |
| JAMIE ------------------- | PARKER, RAY JR. | 84 | |
| JAMMIN' ME -------------- | PETTY, TOM | 87 | |
| JAMMIN' NATIONAL ANTHEM / RADICAL JAMMIN' | ARRINGTON, STEVE | 86 | |
| JANE -------------------- | JEFFERSON STARSHIP | 80 | |
| JANE'S GONE FISHIN'/NATURAL THING | HILL, KIM | 94 | |
| JANET ------------------- | COMMODORES | 85 | |
| JANIE BAKER'S LOVE SLAVE/RIGHT WHERE I BELONG | SHENANDOAH | 93 | |
| JANIE'S GOT A GUN ------- | AEROSMITH | 90 | |
| JASON'S FARM ------------ | SMITH, CAL | 75 | |
| JAVA -------------------- | HIRT, AL | 64 | |
| JAY-DEE'S BOOGIE WOOGIE - | DORSEY, JIMMY | 57 | |
| JAZZ FREAK -------------- | REAVES, PAULETTE | 78 | |
| JAZZIE'S GROOVE --------- | SOUL II SOUL | 89 | |
| JAZZMAN ----------------- | KING, CAROLE | 74 |
Go To Next Page