45 Listings
Brand new "Reissues" are available on most 45rpm titles at $3.99 ($10 for Beatles Reissues) each (plus $2 s&h for First Class Mail or $5 for Priority Mail) per order. "Original Label" records are $4.00 and up, depending on condition and rarity (plus s&h). When you find a title please indicate "Reissue" or "Original Label" when adding the title to your shopping cart.
If you order "Original Label" records, a sales representative will contact you with pricing before shipment. Orders combining "Reissues" and "Original Label" records may be shipped in two shipments. If you don't want to receive multiple shipments please check the appropriate box on the order form. Click here for information about our online ordering security.
| Click to add to Shopping Cart |
|
ARTIST | YEAR |
| FA FA FA FA FA (SAD SONG) | REDDING, OTIS | 66 | |
| FACE IN THE CROWD ------- | MONTEREYS | 65 | |
| FACE IN THE CROWD ------- | PETTY, TOM | 89 | |
| FACE IN THE CROWD / YOU'RE HISTORY | MURPHEY, MICHAEL MARTIN | 87 | |
| FACE IN THE CROWD/A LONG LINE OF LOVE | MURPHEY, MICHAEL MARTIN | 87 | |
| FACE IT GIRL IT'S OVER -- | WILSON, NANCY | 68 | |
| FACE THE AUTUMN --------- | FAMILY, THE | 68 | |
| FACE THE FACE ----------- | TOWNSHEND, PETE | 86 | |
| FACE TO FACE/VACATION | ALABAMA | 87 | |
| FACE TO THE WALL -------- | YOUNG, FARON | 59 | |
| FACTORY, THE/ONE MORE DAY | ROGERS, KENNY | 87 | |
| FACTS OF LOVE ----------- | LORBER, JEFF/KAREN WHITE | 86 | |
| FADE AWAY --------------- | SPRINGSTEEN, BRUCE | 81 | |
| FADE INTO YOU ----------- | MAZZY STAR | 94 | |
| FADED LOVE -------------- | CLINE, PATSY | 63 | |
| FADED LOVE -------------- | NELSON, W. & PRICE, R. | 80 | |
| FADED LOVE AND WINTER ROSES/BEYOND THE BLUE HORI | HOUSTON, DAVID | 79 | |
| FADES 'EM ALL ----------- | JAMAL | 95 | |
| FADIN' IN, FADIN' OUT---- | OVERSTREET, TOMMY | 78 | |
| FADING AWAY ------------- | WILL TO POWER | 88 | |
| FADING LIKE A FLOWER ---- | ROXETTE | 91 | |
| FAIR SHAKE/AFTER I'M GONE | FOSTER & LLOYD | 88 | |
| FAIRY TALES ------------- | RIVINGTONS | 63 | |
| FAIRYTALE --------------- | POINTER SISTERS | 74 | |
| FAIRYTALE MORNING / NOW'S THE TIME TO FALL IN LO | COE, DAVID ALLAN | 79 | |
| FAITH ------------------- | MICHAEL, GEORGE | 87 | |
| FAITH ------------------- | WALLACE BROTHERS | 64 | |
| FAITH IN ME FAITH IN YOU/ENOUGH ABOUT ME | STONE, DOUG | 95 | |
| FAITH IN YOU/BLINDED | WARINER, STEVE | 97 | |
| FAITH OF THE HEART/SPINNING LIKE A WHEEL | ASHTON, SUSAN | 97 | |
| FAITH/TRAVELIN' KIND | BIG HOUSE | 98 | |
| FAITHFUL ---------------- | GO WEST | 92 | |
| FAITHFULLY -------------- | JOURNEY | 83 | |
| FAITHLESS LOVE/SCENE OF THE CRIME | CAMPBELL, GLEN | 84 | |
| FAKE -------------------- | O'NEAL, ALEXANDER | 87 | |
| FAKE OUT ---------------- | SARDO, FRANKIE | 58 | |
| FAKIN' IT --------------- | SIMON AND GARFUNKEL | 67 | |
| FAKING LOVE ------------- | SHEPPARD, T.J. | 82 | |
| FALL BEHIND ME (PS) 33RPM | DONNAS | 4 | |
| FALL DOWN --------------- | TOAD THE WET SPROCKET | 94 | |
| FALL IN LOVE WITH ME ---- | EARTH WIND AND FIRE | 83 | |
| FALL IN LOVE WITH ME TONIGHT---------- | BARLOW, RANDY | 78 | |
| FALL IN LOVE/SOMETHING ABOUT YOU AND A DIRT ROAD | CHESNEY, KENNY | 91 | |
| FALL REACHING/SOMEWHERE BETWEEN GOODBYE AND GONE | WARD, CHRIS | 96 | |
| FALL TO PIECES ---------- | VELVET REVOLVER | 4 | |
| FALL/UNTIL YOU'RE BACK IN MY ARMS AGAIN | OAK RIDGE BOYS | 92 | |
| FALLEN ANGEL ------------ | PIERCE, WEBB | 58 | |
| FALLEN ANGEL ------------ | POISON | 88 | |
| FALLEN ANGEL / CARRIE (I WOULD MARRY YOU)----- | VALLI, FRANKIE | 76 | |
| FALLEN ANGEL/NOT TONIGHT I'VE GOT A HEARTACHE | HARDIN, GUS | 81 |
Go To Next Page